No. | Major Shareholders | % Shares |
---|---|---|
1. | ELECTRICITE DU LAOS | 75.00 |
2. | RATCH-LAO SERVICES COMPANY LIMITED | 5.64 |
3. | RH INTERNATIONAL (SINGAPORE) CORPORATION PTE.LTD4.46 | 4.46 |
4. | BANQUE POUR LE COMMERCE EXTERIEUR LAO | 2.28 |
5. | KRUNG THAI BANK PUBLIC COMPANY LIMITED | 1.54 |
6. | DRAGON CAPITAL CLEAN DEVELOPMENT LTD. | 0.72 |
7. | SENGLATY SAVANHKHAM | 0.69 |
8. | PT SOLE CO.LTD | 0.62 |
9. | GULF INTERNATIONAL INVESTMENT HONG KONG LIMITED | 0.46 |
10. | BANGKOK LIFE ASSURANCE PUBLIC COMPANY LIMITED | 0.40 |
Remark: As of 10 July 2020 |