Limit Search EDLGEN System

Stock Quotes


Form To

Date High Low Close Volume
Daily Historical Data
05/02/2025 1830 1830 1830 200
04/02/2025 1830 1800 1830 1000
03/02/2025 1830 1800 1800 6600
31/01/2025 1840 1750 1800 1700
30/01/2025 1860 1750 1800 20300
29/01/2025 1800 1770 1800 8900
28/01/2025 1860 1800 1800 11300
27/01/2025 1920 1800 1810 20300
24/01/2025 1940 1840 1840 11000
23/01/2025 1920 1800 1830 13500
22/01/2025 1840 1840 1840 6600
21/01/2025 1940 1900 1920 700
20/01/2025 1980 1800 1800 1800
17/01/2025 1930 1930 1930 100
16/01/2025 1960 1800 1830 18400
15/01/2025 2000 1800 2000 53700
14/01/2025 1990 1950 1950 4100
13/01/2025 1950 1900 1950 4200
10/01/2025 1980 1950 1980 1800
09/01/2025 1990 1880 1990 1400
08/01/2025 2000 1850 1870 13000
07/01/2025 2000 1860 1990 3900
06/01/2025 2040 1850 2040 10500
03/01/2025 2100 2050 2100 10400
02/01/2025 2190 2100 2180 3800
26/12/2024 2180 2100 2180 500
25/12/2024 2180 2110 2170 3400
24/12/2024 2180 2170 2180 1400
23/12/2024 2090 2090 2090 2000
20/12/2024 2000 2000 2000 10000
19/12/2024 2050 1800 1850 12300
18/12/2024 1990 1990 1990 2900
17/12/2024 2100 2000 2100 3600
16/12/2024 2150 2150 2150 700
13/12/2024 2050 2020 2050 1800
12/12/2024 2240 2030 2240 2700
11/12/2024 2250 2250 2250 500
10/12/2024 2190 2150 2190 1600
09/12/2024 2050 1890 1890 400
06/12/2024 1900 1890 1900 6400
05/12/2024 2430 2100 2430 1700
04/12/2024 2290 2290 2290 100
03/12/2024 2160 1850 1850 10400
29/11/2024 2000 1840 1840 25800
28/11/2024 1850 1850 1850 400
27/11/2024 1850 1840 1850 1300
26/11/2024 1850 1800 1850 18600
25/11/2024 1850 1810 1870 7700
22/11/2024 1880 1860 1880 1600
21/11/2024 1880 1800 1880 22100
20/11/2024 1850 1850 1850 100
19/11/2024 1870 1830 1830 7900
18/11/2024 1840 1840 1840 0
15/11/2024 1850 1820 1850 2000
14/11/2024 1850 1830 1830 10300
13/11/2024 1820 1820 1820 4300
12/11/2024 1840 1820 1840 2100
11/11/2024 1840 1810 1820 7600
08/11/2024 1850 1850 1850 600
07/11/2024 1850 1850 1850 400
06/11/2024 1820 1810 1820 6600
05/11/2024 1820 1820 1820 5300
04/11/2024 1850 1820 1850 2800
01/11/2024 1810 1810 1810 400
31/10/2024 1850 1810 1820 12900
30/10/2024 1850 1850 1850 0
29/10/2024 1850 1850 1850 700
28/10/2024 1850 1850 1850 400
25/10/2024 1850 1820 1810 5500
24/10/2024 1810 1810 1810 5000
23/10/2024 1840 1820 1840 5600
22/10/2024 1850 1820 1850 4000
21/10/2024 1840 1820 1820 6700
18/10/2024 1850 1850 1850 10000
17/10/2024 1850 1850 1850 0
16/10/2024 1860 1850 1850 14500
15/10/2024 1850 1810 1850 8500
14/10/2024 1850 1840 1840 17100
11/10/2024 1850 1850 1850 100
10/10/2024 1860 1810 1850 14800
09/10/2024 1850 1840 1850 8600
08/10/2024 1870 1850 1850 7500
07/10/2024 1860 1810 1850 22600
04/10/2024 1880 1880 1880 100
03/10/2024 1910 1840 1910 3700
02/10/2024 1890 1830 1890 7800
01/10/2024 1940 1820 1940 4900
30/09/2024 1810 1810 1810 16200
27/09/2024 1930 1930 1930 100
26/09/2024 1940 1830 1930 14400
25/09/2024 1930 1800 1810 41900
24/09/2024 1950 1810 1940 2000
23/09/2024 1950 1800 1800 24100
20/09/2024 1920 1910 1920 11900
19/09/2024 1960 1910 1940 10300
18/09/2024 1950 1950 1950 13700
17/09/2024 1980 1950 1980 2200
16/09/2024 1980 1970 1970 39800
13/09/2024 1990 1980 1980 49000
12/09/2024 1990 1990 1990 5000
11/09/2024 2000 1990 2000 5200
10/09/2024 2000 2000 2000 0
09/09/2024 2000 1900 2000 29700
06/09/2024 2020 1980 2020 6500
05/09/2024 2010 1950 1950 200
04/09/2024 1980 1900 1900 3500
03/09/2024 1930 1900 1900 2000
02/09/2024 2010 1980 2000 17100
30/08/2024 2030 1980 2030 1600
29/08/2024 2020 2020 2020 400
28/08/2024 2030 2000 2030 2200
27/08/2024 2000 1990 1990 7100
26/08/2024 2030 2000 2030 4900
23/08/2024 2060 2030 2030 8100
22/08/2024 2080 2070 2010 700
21/08/2024 2080 2080 2080 300
20/08/2024 2080 2070 2080 700
19/08/2024 2040 2040 2040 100
16/08/2024 2040 2040 2040 300
15/08/2024 2040 2040 2040 100
14/08/2024 2080 1920 2050 18600
13/08/2024 2050 1930 2040 12800
12/08/2024 2040 1900 1900 11200
09/08/2024 2090 2070 2090 2500
08/08/2024 2050 2050 2050 0
07/08/2024 2050 1920 1990 8000
06/08/2024 2050 2050 2050 1000
05/08/2024 2070 2000 2060 1900
02/08/2024 2070 2060 2060 1900
01/08/2024 2080 2080 2080 200
31/07/2024 2080 1920 1970 11600
30/07/2024 2000 1950 1950 500
29/07/2024 2010 1920 2010 4700
26/07/2024 1900 1900 1900 2000
25/07/2024 2060 1800 1990 29600
24/07/2024 2100 1800 2100 166700
23/07/2024 2080 2000 2000 2000
19/07/2024 2040 2000 2040 4000
18/07/2024 2090 2090 2090 10100
17/07/2024 2080 2050 2080 4700
16/07/2024 2010 2090 2090 9200
15/07/2024 2090 2080 2080 2100
12/07/2024 2090 2080 2080 3700
11/07/2024 2090 2010 2050 2400
10/07/2024 2050 1980 2050 8100
09/07/2024 2100 1950 2100 19900
08/07/2024 2140 2100 2100 12100
05/07/2024 2140 2100 2140 4100
04/07/2024 2150 2100 2150 1100
03/07/2024 2140 2140 2140 200
02/07/2024 2140 2140 2140 1300
01/07/2024 2000 2000 2000 0
28/06/2024 2140 1970 1970 1600
27/06/2024 2160 1960 2160 11200
26/06/2024 2170 2170 2170 100
25/06/2024 2170 1900 2100 265200
24/06/2024 2100 2100 2100 1200
21/06/2024 2190 2100 2190 34200
20/06/2024 2190 2190 2190 3700
19/06/2024 2190 2150 2190 200
18/06/2024 2190 2190 2190 0
17/06/2024 2200 2020 2190 12100
14/06/2024 2190 2100 2100 7600
13/06/2024 2200 2100 2200 25700
12/06/2024 2200 2030 2190 53800
11/06/2024 2200 2010 2200 28700
10/06/2024 2200 2200 2200 0
07/06/2024 2200 2200 2200 6400
06/06/2024 2230 2170 2170 1100
05/06/2024 2240 2170 2170 6000
04/06/2024 2230 2150 2150 10800
03/06/2024 2260 2150 2260 4500
31/05/2024 2260 2150 2260 5600
30/05/2024 2260 2160 2260 2400
29/05/2024 2260 2250 2250 1100
28/05/2024 2260 2190 2260 11400
27/05/2024 2260 2250 2260 17000
24/05/2024 2260 2260 2260 4000
23/05/2024 2260 2260 2260 5600
22/05/2024 2270 2270 2270 3700
21/05/2024 2270 2150 2170 4200
20/05/2024 2280 2270 2280 1200
17/05/2024 2280 2280 2280 1300
16/05/2024 2290 2130 2290 1000
15/05/2024 2280 2280 2280 200
14/05/2024 2290 2140 2190 2600
13/05/2024 2190 2190 2190 6200
10/05/2024 2190 2190 2190 1100
09/05/2024 2200 2190 2200 6200
08/05/2024 2200 2190 2190 700
07/05/2024 2200 2190 2200 3200
06/05/2024 2200 2120 2200 8500
03/05/2024 2200 2200 2200 2100
02/05/2024 2200 2130 2200 2700
30/04/2024 2130 2130 2130 100
29/04/2024 2190 2190 2190 100
26/04/2024 2200 2200 2200 3900
25/04/2024 2130 2130 2130 100
24/04/2024 2200 2120 2200 9100
23/04/2024 2200 2120 2200 31200
22/04/2024 2200 2200 2200 8100
19/04/2024 2200 2200 2200 2800
12/04/2024 2280 2250 2280 3100
11/04/2024 2280 2250 2250 800
10/04/2024 2280 2130 2200 1700
09/04/2024 2260 2120 2200 61600
08/04/2024 2270 2260 2270 1400
05/04/2024 2270 2270 2270 1400
04/04/2024 2280 2280 2280 1200
03/04/2024 2300 2300 2300 100
02/04/2024 2290 2180 2290 3100
01/04/2024 2290 2290 2290 100
29/03/2024 2250 2140 2140 48100
28/03/2024 2250 2200 2220 2300
27/03/2024 2250 2140 2200 4800
26/03/2024 2240 2140 2240 5700
25/03/2024 2250 2250 2250 800
22/03/2024 2200 2130 2130 10000
21/03/2024 2200 2180 2180 900
20/03/2024 2210 2130 2130 2400
19/03/2024 2280 2120 2280 3400
18/03/2024 2300 2120 2120 700
15/03/2024 2200 2100 2200 20800
14/03/2024 2200 2160 2160 1000
13/03/2024 2200 2160 2200 3000
12/03/2024 2200 2200 2200 3800
11/03/2024 2200 2200 2220 1100
07/03/2024 2200 2200 2200 2100
06/03/2024 2250 2160 2250 18600
05/03/2024 2250 2210 2250 2700
04/03/2024 2270 2250 2270 1200
01/03/2024 2340 2270 2340 400
29/02/2024 2250 2160 2250 7600
28/02/2024 2230 2100 2160 11000
27/02/2024 2160 2160 2160 8600
26/02/2024 2160 2150 2150 8500
23/02/2024 2180 2050 2050 5000
22/02/2024 2170 2050 2070 5100
21/02/2024 2170 2050 2170 28500
20/02/2024 2190 2100 2190 15400
19/02/2024 2190 2110 2180 9900
16/02/2024 2190 2190 2190 100
15/02/2024 2210 2100 2210 10700
14/02/2024 2210 2200 2200 3200
13/02/2024 2210 2120 2210 660
12/02/2024 2200 2100 2200 5000
09/02/2024 2220 2210 2220 5700
08/02/2024 2250 2050 2250 78600
07/02/2024 2250 2240 2250 3200
06/02/2024 2230 2150 2150 7100
05/02/2024 2240 2180 2240 3900
02/02/2024 2250 2250 2250 300
01/02/2024 2270 2270 2270 100
31/01/2024 2140 2130 2140 13700
30/01/2024 2260 2260 2280 0
29/01/2024 2300 2150 2300 7900
26/01/2024 2250 2190 2190 1100
25/01/2024 2190 2190 2190 100
24/01/2024 2190 2160 2180 2500
23/01/2024 2200 2150 2150 3500
22/01/2024 2320 2250 2320 3400
19/01/2024 2280 2280 2280 3300
18/01/2024 2290 2120 2130 114900
17/01/2024 2250 2150 2250 2800
16/01/2024 2250 2250 2250 700
15/01/2024 2350 2120 2340 48100
12/01/2024 2350 2260 2260 32500
11/01/2024 2250 2150 2250 2000
10/01/2024 2260 2100 2260 28400
09/01/2024 2290 2060 2290 17400
08/01/2024 2280 2150 2200 4400
05/01/2024 2260 2150 2150 3500
04/01/2024 2280 2150 2280 3000
20/12/2023 2290 2290 2290 100
19/12/2023 2280 2270 2280 300
18/12/2023 2270 2270 2270 2400
15/12/2023 2280 2280 2280 3000
14/12/2023 2290 2280 2290 500
13/12/2023 2240 2240 2250 0
12/12/2023 2250 2250 2250 500
11/12/2023 2250 2120 2150 2200
08/12/2023 2200 2200 2200 3000
07/12/2023 2200 2200 2200 500
06/12/2023 2200 2110 2160 4000
05/12/2023 2200 2160 2190 12600
01/12/2023 2200 2200 2200 1300
30/11/2023 2200 2200 2200 900
29/11/2023 2200 2200 2200 500
28/11/2023 2160 2160 2160 2600
27/11/2023 2200 2200 2200 2000
24/11/2023 2170 2170 2170 0
23/11/2023 2170 2170 2170 1000
22/11/2023 2200 2200 2200 4300
21/11/2023 2240 2170 2240 1000
20/11/2023 2240 2150 2240 3000
17/11/2023 2240 2200 2240 21900
16/11/2023 2250 2220 2250 2600
15/11/2023 2250 2250 2250 900
14/11/2023 2250 2200 2250 600
13/11/2023 2250 2250 2250 100
10/11/2023 2290 2200 2290 8900
09/11/2023 2290 2290 2290 200
08/11/2023 2290 2290 2290 400
07/11/2023 2280 2200 2200 10100
06/11/2023 2220 2200 2220 2900
03/11/2023 2240 2040 2100 84100
02/11/2023 2250 2100 2200 30000
01/11/2023 2340 2070 2240 100400
31/10/2023 2270 2100 2100 4100
30/10/2023 2290 2280 2290 3800
27/10/2023 2250 2230 2230 800
26/10/2023 2240 2200 2240 1100
25/10/2023 2200 2200 2200 700
24/10/2023 2250 2240 2250 1200
23/10/2023 2290 2200 2290 1000
20/10/2023 2280 2220 2280 900
19/10/2023 2290 2230 2290 1000
18/10/2023 2260 2260 2280 0
17/10/2023 2280 2280 2280 100
16/10/2023 2270 2100 2100 3200
13/10/2023 2280 2250 2250 16100
12/10/2023 2300 2100 2100 54900
11/10/2023 2310 2250 2250 1100
10/10/2023 2320 2300 2300 4100
09/10/2023 2340 2120 2300 24100
06/10/2023 2300 2300 2300 2600
05/10/2023 2300 2300 2300 100
04/10/2023 2290 2290 2290 2800
03/10/2023 2290 2100 2290 9300
02/10/2023 2300 2080 2300 11000
29/09/2023 2300 2150 2150 11500
28/09/2023 2170 2100 2170 700
27/09/2023 2150 2000 2100 1700
26/09/2023 1980 1980 1980 0
25/09/2023 1980 1980 1980 500
22/09/2023 1980 1850 1980 2100
21/09/2023 2050 1800 2050 10800
20/09/2023 2000 1970 1980 3900
19/09/2023 2000 1980 2000 40400
18/09/2023 2200 2120 2120 4500
15/09/2023 2000 2000 2000 12800
14/09/2023 2120 1950 2120 44200
13/09/2023 2010 2000 2010 41100
12/09/2023 2000 2000 2000 71600
11/09/2023 2000 1990 2000 2600
08/09/2023 2010 1900 1900 72700
07/09/2023 2000 2000 2000 23800
06/09/2023 2030 2000 2030 51300
05/09/2023 2100 2000 2090 34900
04/09/2023 2300 2100 2300 7600
01/09/2023 2100 2020 2100 6300
31/08/2023 2200 2100 2200 3800
30/08/2023 2200 1980 2200 59000
29/08/2023 2290 2100 2290 1600
28/08/2023 2300 2160 2300 32800
25/08/2023 2340 2160 2340 37000
24/08/2023 2330 2330 2330 0
23/08/2023 2330 2330 2330 200
22/08/2023 2340 2160 2160 9700
21/08/2023 2270 2160 2270 6700
18/08/2023 2170 2170 2170 400
17/08/2023 2300 2200 2200 2100
16/08/2023 2260 2200 2250 2900
15/08/2023 2250 2250 2250 1500
14/08/2023 2160 2160 2160 3000
11/08/2023 2260 2160 2200 11800
10/08/2023 2270 2170 2270 2700
09/08/2023 2270 2170 2170 1900
08/08/2023 2270 2180 2250 8300
07/08/2023 2250 2180 2250 1400
04/08/2023 2,250 2,170 2170 1,800
03/08/2023 2,250 2,170 2170 11,500
02/08/2023 2,290 2,250 2250 9,000
01/08/2023 2,250 2,250 2250 100
31/07/2023 2,270 2,270 2270 700
28/07/2023 2,270 2,260 2270 3,600
27/07/2023 2,160 2,150 2160 9,500
26/07/2023 2,250 2,210 2250 9,500
25/07/2023 2,280 2,260 2260 3,100
24/07/2023 2,300 2,150 2150 8,200
21/07/2023 2,300 2,280 2300 15,800
19/07/2023 2,270 2,180 2270 3,800
18/07/2023 2,250 2,200 2200 22,000
17/07/2023 2,290 2,200 2290 23,000
14/07/2023 2,300 2,250 2300 200
13/07/2023 2,300 2,300 2300 400
12/07/2023 0 0 2290 0
11/07/2023 2,290 2,290 2290 300
10/07/2023 2,300 2,210 2300 1,100
07/07/2023 2,300 2,210 2210 6,700
06/07/2023 2,290 2,290 2290 2,900
05/07/2023 2,290 2,290 2290 100
04/07/2023 2,290 2,290 2290 400
03/07/2023 2,290 2,250 2290 1,900
30/06/2023 2,290 2,200 2290 1,500
29/06/2023 2,300 2,290 2290 300
28/06/2023 2,300 2,290 2290 600
27/06/2023 2,290 2,200 2200 2,900
26/06/2023 2,290 2,290 2290 4,900
23/06/2023 2,290 2,200 2290 2,700
22/06/2023 2,300 2,300 2300 500
21/06/2023 2,250 2,200 2250 16,900
20/06/2023 2,300 2,100 2300 36,100
19/06/2023 2,290 2,220 2260 49,300
16/06/2023 2,330 2,300 2300 8,300
15/06/2023 2,310 2,260 2260 5,200
14/06/2023 2,320 2,300 2320 2,200
13/06/2023 2,300 2,300 2300 600
12/06/2023 2,320 2,290 2300 7,100
09/06/2023 2,310 2,300 2310 9,100
08/06/2023 2,340 2,310 2310 5,700
07/06/2023 2,320 2,320 2320 600
06/06/2023 2,350 2,310 2330 195,700
05/06/2023 0 0 2310 0
02/06/2023 2,320 2,310 2320 8,300
01/06/2023 2,320 2,300 2300 2,100
31/05/2023 2,320 2,320 2320 400
30/05/2023 2,320 2,300 2320 12,100
29/05/2023 2,340 2,260 2260 5,300
26/05/2023 2,340 2,300 2340 56,100
25/05/2023 2,330 2,300 2300 126,700
24/05/2023 2,300 2,300 2300 7,400
23/05/2023 2,300 2,260 2300 1,100
22/05/2023 2,300 2,300 2300 7,800
19/05/2023 2,270 2,260 2260 5,000
18/05/2023 2,300 2,300 2300 600
17/05/2023 2,300 2,300 2300 5,600
16/05/2023 2,300 2,270 2300 9,900
15/05/2023 2,300 2,220 2220 8,700
12/05/2023 2,300 2,300 2300 4,800
11/05/2023 2,300 2,300 2300 1,300
10/05/2023 2,350 2,270 2300 10,200
09/05/2023 2,350 2,350 2350 1,300
08/05/2023 2,260 2,260 2260 14,400
05/05/2023 2,320 2,230 2320 3,400
04/05/2023 2,330 2,330 2330 300
03/05/2023 2,320 2,210 2210 33,700
02/05/2023 2,340 2,340 2340 500
28/04/2023 2,300 2,300 2300 2,000
27/04/2023 2,310 2,310 2310 200
26/04/2023 2,330 2,330 2330 100
25/04/2023 2,340 2,320 2340 8,300
24/04/2023 2,350 2,340 2350 9,400
21/04/2023 2,350 2,320 2350 4,500
20/04/2023 2,350 2,310 2310 4,800
19/04/2023 2,350 2,310 2350 7,300
13/04/2023 2,340 2,340 2340 400
12/04/2023 2,340 2,340 2340 4,900
11/04/2023 0 0 2300 0
10/04/2023 2,320 2,300 2300 5,600
07/04/2023 2,340 2,300 2300 1,800
06/04/2023 2,340 2,340 2340 3,200
05/04/2023 2,340 2,340 2340 700
04/04/2023 2,340 2,330 2340 2,100
03/04/2023 2,340 2,330 2330 3,600
31/03/2023 2,340 2,340 2340 200
30/03/2023 2,340 2,330 2340 900
29/03/2023 2,340 2,340 2340 5,200
28/03/2023 2,340 2,210 2340 25,900
27/03/2023 2,340 2,300 2340 2,900
24/03/2023 2,350 2,350 2350 11,100
23/03/2023 2,340 2,340 2340 1,500
22/03/2023 2,340 2,330 2330 6,900
21/03/2023 2,340 2,340 2340 700
20/03/2023 2,340 2,300 2340 4,900
17/03/2023 0 0 2340 0
16/03/2023 2,350 2,350 2350 100
15/03/2023 2,350 2,350 2350 3,100
14/03/2023 2,340 2,340 2340 1,000
13/03/2023 2,350 2,350 2350 3,700
10/03/2023 2,350 2,300 2350 17,200
09/03/2023 2,350 2,350 2350 1,400
07/03/2023 2,350 2,350 2350 3,500
06/03/2023 2,300 2,300 2300 2,700
03/03/2023 2,360 2,350 2350 200
02/03/2023 2,360 2,300 2340 7,300
01/03/2023 2,320 2,320 2320 1,800
28/02/2023 2,320 2,320 2320 15,300
27/02/2023 2,360 2,310 2320 5,500
24/02/2023 2,360 2,360 2360 600
23/02/2023 2,360 2,360 2360 7,100
22/02/2023 2,360 2,220 2360 24,600
21/02/2023 2,300 2,300 2300 6,800
20/02/2023 2,380 2,380 2380 11,000
17/02/2023 2,370 2,300 2370 34,100
16/02/2023 2,380 2,310 2380 13,300
15/02/2023 2,380 2,380 2380 3,000
14/02/2023 2,390 2,350 2350 72,100
13/02/2023 2,390 2,350 2390 6,500
10/02/2023 2,390 2,380 2380 1,800
09/02/2023 2,390 2,380 2380 1,900
08/02/2023 2,390 2,350 2350 55,000
07/02/2023 2,390 2,390 2390 300
06/02/2023 2,390 2,350 2390 24,600
03/02/2023 2,380 2,350 2380 13,700
02/02/2023 2,360 2,350 2350 68,000
01/02/2023 2,390 2,350 2390 900
31/01/2023 2,400 2,360 2360 43,600
30/01/2023 2,380 2,380 2380 500
27/01/2023 2,380 2,350 2350 51,600
26/01/2023 2,370 2,350 2350 79,800
25/01/2023 2,380 2,350 2350 88,400
24/01/2023 2,380 2,350 2350 73,000
23/01/2023 2,390 2,340 2340 145,200
20/01/2023 2,370 2,360 2370 2,000
19/01/2023 2,340 2,340 2340 1,000
18/01/2023 2,370 2,350 2370 1,300
17/01/2023 2,370 2,340 2360 16,500
16/01/2023 0 0 2340 0
13/01/2023 2,350 2,340 2340 3,100
12/01/2023 2,350 2,350 2350 8,500
11/01/2023 2,350 2,290 2350 1,400
10/01/2023 2,350 2,340 2350 17,000
09/01/2023 2,310 2,270 2280 8,100
06/01/2023 2,360 2,360 2360 300
05/01/2023 2,360 2,350 2360 7,700
04/01/2023 2,360 2,350 2360 10,600
03/01/2023 2,360 2,340 2340 1,800
27/12/2022 2,350 2,300 2350 15,100
26/12/2022 2,300 2,300 2300 100
23/12/2022 2,300 2,300 2330 700
22/12/2022 2,300 2,290 2300 19,700
21/12/2022 2,300 2,300 2300 69,700
20/12/2022 2,300 2,290 2300 24,400
19/12/2022 2,300 2,250 2290 25,900
16/12/2022 2,270 2,270 2270 1,000
15/12/2022 2,370 2,300 2300 6,000
14/12/2022 2,370 2,310 2370 1,300
13/12/2022 2,380 2,330 2360 6,900
12/12/2022 0 0 2370 0
09/12/2022 2,380 2,370 2370 6,500
08/12/2022 2,390 2,390 2390 200
07/12/2022 2,390 2,320 2380 1,500
06/12/2022 2,380 2,380 2380 2,100
05/12/2022 2,400 2,390 2390 1,500
01/12/2022 2,390 2,390 2390 600
30/11/2022 2,390 2,390 2390 64,400
29/11/2022 2,400 2,390 2390 2,300
28/11/2022 2,400 2,360 2360 27,100
25/11/2022 2,390 2,390 2390 600
24/11/2022 2,400 2,350 2350 13,000
23/11/2022 2,390 2,390 2390 1,100
22/11/2022 2,390 2,390 2390 1,000
21/11/2022 2,400 2,400 2400 300
18/11/2022 2,380 2,310 2380 900
17/11/2022 2,400 2,270 2300 51,500
16/11/2022 2,350 2,300 2350 9,300
15/11/2022 2,390 2,290 2290 81,400
14/11/2022 2,320 2,250 2320 2,400
11/11/2022 2,340 2,340 2340 800
10/11/2022 2,270 2,250 2250 11,100
09/11/2022 2,340 2,270 2340 1,800
08/11/2022 2,350 2,320 2340 1,200
07/11/2022 2,340 2,290 2340 2,400
04/11/2022 2,350 2,350 2350 300
03/11/2022 2,260 2,250 2260 85,700
02/11/2022 2,370 2,260 2260 4,100
01/11/2022 2,380 2,300 2300 400
31/10/2022 2,260 2,260 2260 66,200
28/10/2022 2,390 2,390 2390 300
27/10/2022 2,390 2,390 2390 1,700
26/10/2022 2,300 2,270 2270 6,200
25/10/2022 2,380 2,300 2380 6,100
24/10/2022 2,340 2,340 2340 3,300
21/10/2022 2,400 2,350 2390 9,200
20/10/2022 2,390 2,350 2350 300
19/10/2022 2,420 2,330 2410 500
18/10/2022 2,350 2,340 2350 600
17/10/2022 2,390 2,300 2330 3,700
14/10/2022 2,390 2,260 2260 245,100
13/10/2022 2,400 2,380 2400 2,900
12/10/2022 2,400 2,320 2320 5,100
11/10/2022 2,320 2,310 2310 3,400
10/10/2022 0 0 2350 0
07/10/2022 0 0 2350 0
06/10/2022 0 0 2350 0
05/10/2022 0 0 2350 0
04/10/2022 2,390 2,350 2350 26,900
03/10/2022 2,390 2,350 2390 3,000
30/09/2022 0 0 2350 0
29/09/2022 2,400 2,350 2350 26,600
28/09/2022 0 0 2400 0
27/09/2022 2,400 2,350 2400 42,300
26/09/2022 2,340 2,340 2340 5,000
23/09/2022 2,380 2,380 2380 200
22/09/2022 2,390 2,340 2390 1,900
21/09/2022 2,350 2,350 2350 1,900
20/09/2022 0 0 2350 0
19/09/2022 2,390 2,350 2350 40,200
16/09/2022 2,350 2,350 2350 200
15/09/2022 2,370 2,350 2370 1,900
14/09/2022 2,350 2,350 2350 400
13/09/2022 2,370 2,320 2370 22,600
12/09/2022 2,320 2,320 2320 500
09/09/2022 2,350 2,320 2320 800
08/09/2022 2,350 2,350 2350 63,600
07/09/2022 2,360 2,300 2360 3,000
06/09/2022 2,350 2,350 2350 58,000
05/09/2022 2,500 2,350 2400 3,300
02/09/2022 0 0 2350 0
01/09/2022 2,350 2,330 2330 10,700
31/08/2022 2,350 2,350 2350 700
30/08/2022 2,350 2,300 2350 21,700
29/08/2022 2,370 2,300 2330 600
26/08/2022 2,380 2,300 2300 5,800
25/08/2022 2,350 2,330 2330 4,500
24/08/2022 2,370 2,370 2370 100
23/08/2022 2,330 2,310 2330 3,900
22/08/2022 0 0 2380 0
19/08/2022 2,390 2,380 2390 1,200
18/08/2022 2,360 2,350 2350 1,600
17/08/2022 0 0 2340 0
16/08/2022 2,340 2,340 2340 200
15/08/2022 2,340 2,340 2340 300
12/08/2022 2,360 2,360 2360 100
11/08/2022 0 0 2360 0
10/08/2022 2,370 2,300 2360 2,100
09/08/2022 2,300 2,300 2300 2,700
08/08/2022 2,380 2,380 2380 200
05/08/2022 2,370 2,360 2370 11,300
04/08/2022 0 0 2280 0
03/08/2022 2,360 2,250 2250 5,600
02/08/2022 2,380 2,380 2380 400
01/08/2022 2,450 2,310 2310 200
29/07/2022 2,370 2,300 2370 12,800
28/07/2022 2,380 2,300 2300 4,400
27/07/2022 2,380 2,280 2280 2,300
26/07/2022 2,390 2,300 2300 17,100
25/07/2022 2,400 2,300 2310 7,900
22/07/2022 2,300 2,300 2300 100
21/07/2022 2,300 2,300 2300 8,000
19/07/2022 2,390 2,300 2300 6,700
15/07/2022 2,390 2,390 2390 1,100
14/07/2022 2,390 2,390 2390 4,900
13/07/2022 2,350 2,350 2350 10,400
12/07/2022 2,410 2,380 2380 300
11/07/2022 0 0 2380 0
08/07/2022 2,390 2,350 2390 5,500
07/07/2022 2,370 2,370 2370 100
06/07/2022 2,390 2,270 2380 3,100
05/07/2022 2,390 2,370 2390 1,000
04/07/2022 2,390 2,390 2390 1,200
01/07/2022 2,450 2,300 2450 27,100
30/06/2022 2,450 2,300 2300 5,100
29/06/2022 2,450 2,450 2450 100
28/06/2022 2,400 2,350 2350 74,400
27/06/2022 2,570 2,280 2280 42,600
24/06/2022 2,510 2,360 2500 45,200
23/06/2022 2,390 2,270 2290 178,500
22/06/2022 2,300 2,280 2280 45,000
21/06/2022 2,300 2,300 2300 1,100
20/06/2022 2,300 2,300 2300 2,200
17/06/2022 2,300 2,290 2290 63,400
16/06/2022 2,300 2,300 2300 13,100
15/06/2022 2,300 2,250 2300 73,000
14/06/2022 2,360 2,300 2300 18,000
13/06/2022 2,360 2,360 2360 3,700
10/06/2022 2,390 2,360 2390 2,200
09/06/2022 2,390 2,390 2390 500
08/06/2022 2,390 2,380 2390 1,700
07/06/2022 2,390 2,350 2390 32,100
06/06/2022 2,390 2,350 2390 7,400
03/06/2022 2,390 2,390 2390 700
02/06/2022 2,390 2,390 2390 98,600
01/06/2022 2,390 2,390 2390 2.400
31/05/2022 0 0 2390 0
30/05/2022 2,400 2,350 2390 172,100
27/05/2022 2,400 2,400 2400 1,400
26/05/2022 2,370 2,360 2370 13,600
25/05/2022 2,360 2,200 2360 5,700
24/05/2022 2,300 2,260 2300 1,300
23/05/2022 2,360 2,300 2360 14,100
20/05/2022 0 0 2350 0
19/05/2022 2,360 2,350 2350 3,000
18/05/2022 2,350 2,350 2350 200
17/05/2022 0 0 2370 0
16/05/2022 2,370 2,360 2370 1,300
13/05/2022 0 0 2330 0
12/05/2022 2,330 2,250 2330 2,100
11/05/2022 2,350 2,270 2270 5,000
10/05/2022 2,350 2,350 2350 200
09/05/2022 2,350 2,350 2350 9,700
06/05/2022 2,350 2,250 2250 700
05/05/2022 2,370 2,350 2350 10,200
04/05/2022 2,370 2,370 2370 2,200
03/05/2022 2,350 2,350 2350 200
29/04/2022 2,380 2,360 2360 9,500
28/04/2022 2,380 2,360 2360 7,100
27/04/2022 2,400 2,360 2360 10,200
26/04/2022 2,400 2,400 2400 100
25/04/2022 2,400 2,360 2360 4,000
22/04/2022 0 0 2400 0
21/04/2022 2,400 2,400 2400 4,500
20/04/2022 2,400 2,350 2400 5,800
19/04/2022 2,330 2,330 2330 300
18/04/2022 2,470 2,470 2470 500
12/04/2022 2,400 2,350 2350 4,400
11/04/2022 2,510 2,330 2340 2,000
