No. | Major Shareholders | % Shares |
---|---|---|
1. | ELECTRICITE DU LAOS | 51.00 |
2. | PHONGSUBTHAVY ROAD BUILDING AND IRRIGATION CONSTRUCTION SOLE CO. LTD | 24.00 |
3. | RATCH-LAO SERVICES COMPANY LIMITED | 5.65 |
4. | RH INTERNATIONAL (SINGAPORE) CORPORATION PTE. | 4.46 |
5. | BANQUE POUR LE COMMERCE EXTERIEUR LAO | 2.28 |
6. | KRUNG THAI BANK PUBLIC COMPANY LIMITED | 1.54 |
7. | VIENGSAVANH SENAPHUAN | 1.01 |
8. | KRUNGTHAI ZMICO SECURITIES COMPANY LIMITED FOR CLIENT | 0.72 |
9. | SENGLATY SAVANHKHAM | 0.69 |
10. | PT SOLE CO. | 0.62 |
Remark: As of 10 March 2021 |